Winged Horizon - Century Penthouse BLACK/GOLD
Size Charts

inches
cm
WIDTH (CHEST) | LENGTH | |
S | 16.5 | 25.1 |
M | 17.1 | 25.5 |
L | 17.7 | 25.9 |
XL | 18.3 | 26.3 |
XXL | 18.8 | 26.7 |
3XL | 19.4 | 27.1 |
4XL | 20 | 27.5 |
5XL | 20.6 | 27.9 |
How to measure a jacket
Note: Measurements provided are of the product when laid flat, not body measurements.
1. Chest is measured along line
2. Length is measured along from the seam at the base ofthe collar to the bottom hem of the jacket.